What data & AI employers are hiring for, and what they pay
A weekly index built from 13,139 open data, analytics and AI job postings at 3,348 companies, pulled every day from public job-board APIs. Aggregates only.
This is the first week of the index. Week-over-week changes and new-vs-closed counts appear once there are two weeks of daily snapshots.
Top skills in data & AI job postings
Share of all data & AI postings that mention each skill in the title or description. A vendor's own postings don't count toward its own product.
| # | Skill | Share of data & AI postings | Postings | Companies | Week over week | Median pay (US) | |
|---|---|---|---|---|---|---|---|
| 1 | Python language | 65.5% | 8,612 | 2,580 | needs more history | $193K n=2856 | |
| 2 | SQL language | 41.4% | 5,446 | 1,953 | needs more history | $175K n=1782 | |
| 3 | LLMs genai | 35.1% | 4,616 | 1,791 | needs more history | $210K n=1619 | |
| 4 | APIs / REST infra | 30.8% | 4,053 | 1,554 | needs more history | $196K n=1220 | |
| 5 | AI agents genai | 30.6% | 4,019 | 1,583 | needs more history | $208K n=1366 | |
| 6 | AWS cloud | 28.1% | 3,695 | 1,452 | needs more history | $187K n=1133 | |
| 7 | Statistics analytics | 25.7% | 3,373 | 1,449 | needs more history | $192K n=1199 | |
| 8 | CI/CD infra | 20.0% | 2,627 | 1,178 | needs more history | $188K n=746 | |
| 9 | A/B testing & experimentation analytics | 19.5% | 2,567 | 1,076 | needs more history | $210K n=943 | |
| 10 | Streaming / real-time concept | 18.8% | 2,476 | 1,077 | needs more history | $207K n=911 | |
| 11 | Data quality governance | 18.7% | 2,451 | 1,200 | needs more history | $175K n=813 | |
| 12 | Google Cloud cloud | 17.2% | 2,258 | 931 | needs more history | $189K n=570 | |
| 13 | Azure cloud | 16.1% | 2,119 | 809 | needs more history | $170K n=545 | |
| 14 | Git infra | 15.7% | 2,066 | 980 | needs more history | $172K n=574 | |
| 15 | Kubernetes infra | 14.9% | 1,960 | 891 | needs more history | $202K n=598 | |
| 16 | PyTorch ml | 14.9% | 1,952 | 850 | needs more history | $215K n=727 | |
| 17 | Generative AI genai | 13.7% | 1,797 | 720 | needs more history | $200K n=577 | |
| 18 | RAG genai | 13.5% | 1,773 | 898 | needs more history | $202K n=523 | |
| 19 | Snowflake platform | 13.3% | 1,741 | 882 | needs more history | $184K n=646 | |
| 20 | Data modeling concept | 13.2% | 1,739 | 925 | needs more history | $175K n=558 | |
| 21 | Docker / containers infra | 13.0% | 1,713 | 839 | needs more history | $190K n=500 | |
| 22 | Anthropic Claude genai | 13.0% | 1,711 | 869 | needs more history | $198K n=558 | |
| 23 | MLOps mlops | 12.4% | 1,628 | 851 | needs more history | $205K n=546 | |
| 24 | dbt transformation | 12.3% | 1,615 | 890 | needs more history | $184K n=594 | |
| 25 | ETL / ELT concept | 11.9% | 1,569 | 823 | needs more history | $167K n=556 | |
| 26 | Apache Spark processing | 11.9% | 1,567 | 699 | needs more history | $194K n=553 | |
| 27 | TypeScript / JavaScript language | 11.5% | 1,517 | 768 | needs more history | $200K n=491 | |
| 28 | Apache Airflow orchestration | 11.5% | 1,516 | 805 | needs more history | $192K n=489 | |
| 29 | Databricks platform | 11.3% | 1,482 | 601 | needs more history | $184K n=452 | |
| 30 | Data warehousing concept | 11.0% | 1,444 | 781 | needs more history | $170K n=498 | |
| 31 | Fine-tuning genai | 10.5% | 1,378 | 720 | needs more history | $228K n=463 | |
| 32 | Terraform / IaC infra | 10.2% | 1,342 | 732 | needs more history | $195K n=378 | |
| 33 | Data catalog & lineage governance | 10.0% | 1,317 | 733 | needs more history | $189K n=476 | |
| 34 | Deep learning ml | 9.7% | 1,272 | 594 | needs more history | $215K n=500 | |
| 35 | LLM evaluation genai | 9.5% | 1,248 | 689 | needs more history | $220K n=489 | |
| 36 | TensorFlow ml | 8.9% | 1,168 | 555 | needs more history | $207K n=415 | |
| 37 | Tableau bi | 8.7% | 1,146 | 632 | needs more history | $148K n=400 | |
| 38 | Vector databases genai | 8.7% | 1,145 | 586 | needs more history | $202K n=335 | |
| 39 | OpenAI API genai | 8.7% | 1,144 | 581 | needs more history | $212K n=397 | |
| 40 | Data governance governance | 8.7% | 1,141 | 599 | needs more history | $174K n=366 |
Data platforms
Databricks vs Snowflake vs BigQuery vs Fabric and more.
| # | Skill | Share of data & AI postings | Postings | Companies | Week over week | |
|---|---|---|---|---|---|---|
| 1 | Snowflake platform | 13.3% | 1,741 | 882 | needs more history | |
| 2 | Databricks platform | 11.3% | 1,482 | 601 | needs more history | |
| 3 | BigQuery platform | 8.4% | 1,106 | 576 | needs more history | |
| 4 | Amazon Redshift platform | 4.5% | 585 | 377 | needs more history | |
| 5 | ClickHouse platform | 1.7% | 228 | 144 | needs more history | |
| 6 | Microsoft Fabric platform | 1.0% | 136 | 82 | needs more history | |
| 7 | Azure Synapse platform | 0.9% | 115 | 73 | needs more history | |
| 8 | Trino / Starburst platform | 0.8% | 106 | 68 | needs more history | |
| 9 | Presto platform | 0.4% | 59 | 41 | needs more history | |
| 10 | Druid / Pinot platform | 0.3% | 42 | 29 | needs more history | |
| 11 | Teradata platform | 0.1% | 18 | 10 | needs more history |
Generative AI skills
LLMs, RAG, agents, vector databases.
| # | Skill | Share of data & AI postings | Postings | Companies | Week over week | |
|---|---|---|---|---|---|---|
| 1 | LLMs genai | 35.1% | 4,616 | 1,791 | needs more history | |
| 2 | AI agents genai | 30.6% | 4,019 | 1,583 | needs more history | |
| 3 | Generative AI genai | 13.7% | 1,797 | 720 | needs more history | |
| 4 | RAG genai | 13.5% | 1,773 | 898 | needs more history | |
| 5 | Anthropic Claude genai | 13.0% | 1,711 | 869 | needs more history | |
| 6 | Fine-tuning genai | 10.5% | 1,378 | 720 | needs more history | |
| 7 | LLM evaluation genai | 9.5% | 1,248 | 689 | needs more history | |
| 8 | Vector databases genai | 8.7% | 1,145 | 586 | needs more history | |
| 9 | OpenAI API genai | 8.7% | 1,144 | 581 | needs more history | |
| 10 | Embeddings genai | 7.9% | 1,039 | 570 | needs more history | |
| 11 | LangChain / LangGraph genai | 7.1% | 939 | 500 | needs more history | |
| 12 | Model Context Protocol genai | 6.7% | 885 | 516 | needs more history | |
| 13 | Prompt engineering genai | 6.4% | 847 | 516 | needs more history | |
| 14 | vLLM / inference serving genai | 3.9% | 511 | 300 | needs more history | |
| 15 | Google Gemini genai | 2.9% | 375 | 215 | needs more history |
Roles
Data & AI roles, classified from job titles.
| Role | Postings | Share | Median pay (US) |
|---|---|---|---|
| AI Engineer | 3,777 | 28.7% | $208K n=1093 |
| Machine Learning Engineer | 1,977 | 15.0% | $222K n=795 |
| Data Engineer | 1,778 | 13.5% | $172K n=516 |
| Data Scientist | 1,537 | 11.7% | $190K n=567 |
| Data Analyst | 1,129 | 8.6% | $130K n=270 |
| Data & AI leadership | 1,063 | 8.1% | $215K n=469 |
| AI Research Scientist | 436 | 3.3% | $240K n=173 |
| Data Architect | 397 | 3.0% | $199K n=134 |
| Analytics Engineer | 370 | 2.8% | $175K n=130 |
| Database Engineer / DBA | 304 | 2.3% | $140K n=124 |
| Data Governance & Quality | 221 | 1.7% | $155K n=78 |
| BI Developer / Analyst | 150 | 1.1% | $130K n=50 |
Pay by level
| Level | Postings | Median pay (US) | n with pay |
|---|---|---|---|
| Intern | 224 | $108K | 19 |
| Entry / junior | 144 | $112K | 35 |
| Mid (II) | 170 | $153K | 73 |
| Senior | 3,646 | $190K | 1162 |
| Staff / lead | 1,686 | $235K | 754 |
| Principal | 410 | $235K | 162 |
| Manager | 722 | $198K | 288 |
| Director+ | 485 | $230K | 250 |
| Level not stated | 5,652 | $178K | 1656 |
Median of published range midpoints, US postings in USD; “—” when fewer than 10 postings have pay.
New vs closed postings
needs more history Weekly new-vs-closed counts start once two weeks of daily snapshots exist (first snapshot: 2026-10-18).
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
What's new
- : Index launched
- : Moved to datapayindex.com
- : Added About, Privacy and Terms pages